Pattern: Solid color
Collar type: standing collar
Front placket/buttons: multiple single row buttons
Applicable season: universal throughout the four seasons
Thickness: Regular
Pattern: Standard
Target audience: Youth
Split method: no split
Material composition: New polyester fiber 70% Viscose fiber (viscose fiber) 30%
INFO MODEL:
Height:175 cm/68.9 in
Weight:55 kg/121.3 lb
Top: Size S or M fits
Bottoms: Size S or M fits
You can consult our online customer service on how to choose a size
Coat size information | ||||
Size | Clothes length | Chest circumference | Shoulder | Outside sleeve |
XS | 69 | 90 | 40 | 56 |
S | 71 | 94 | 42 | 58 |
M | 73 | 98 | 44 | 60 |
L | 75 | 102 | 46 | 62 |
XL | 77 | 106 | 48 | 64 |
2XL | 79 | 110 | 50 | 66 |
3XL | 81 | 114 | 52 | 68 |
4XL | 83 | 118 | 54 | 70 |
UNIT:CM | ||||
This size is measured manually, a slight error of 1-3CM is normal, please refer to the actual object. |
Pants size information | ||||
Size | Pants length | Waistline(elastic) | Hipline | thigh circumference |
XS | 101 | 68~72 | 90 | 46 |
S | 102 | 72~76 | 94 | 48 |
M | 103 | 76~80 | 98 | 50 |
L | 104 | 80~84 | 102 | 52 |
XL | 105 | 84~88 | 106 | 54 |
2XL | 106 | 88~92 | 110 | 56 |
3XL | 107 | 92~96 | 114 | 58 |
4XL | 108 | 96~100 | 118 | 60 |
UNIT:CM | ||||
This size is measured manually, a slight error of 1-3CM is normal, please refer to the actual object. |
Reviews
There are no reviews yet.