Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
M | cm | 67.5 | 133.0 | 59.5 | 59.5 | ||
inch | 26.6 | 52.4 | 23.4 | 23.4 | |||
L | cm | 69.5 | 137.0 | 60.5 | 61.0 | ||
inch | 27.4 | 53.9 | 23.8 | 24.0 | |||
XL | cm | 71.5 | 141.0 | 61.5 | 62.5 | ||
inch | 28.1 | 55.5 | 24.2 | 24.6 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
























Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
M | cm | 104.5 | 72.0 | ~ | 92.0 | 121.5 | 59.0 | ||
inch | 41.1 | 28.3 | ~ | 36.2 | 47.8 | 23.2 | |||
L | cm | 106.5 | 76.0 | ~ | 96.0 | 125.5 | 61.0 | ||
inch | 41.9 | 29.9 | ~ | 37.8 | 49.4 | 24.0 | |||
XL | cm | 108.5 | 80.0 | ~ | 100.0 | 129.5 | 63.0 | ||
inch | 42.7 | 31.5 | ~ | 39.4 | 51.0 | 24.8 | |||
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||
Reviews
There are no reviews yet.